Wayne County, MI · Reported auction outcomes
Wayne tax sale auction: Oct 23, 2025
313 listing records were listed for the Oct 23, 2025 sale; 246 have a reported winning bid.
Source observation dates and coverage are shown below. Lists change until sale day; confirm each item on Wayne County Treasurer’s Auction.
Evidence for this sale date
Official sources report no current inventoryCounts and sums below use the same research version. A listing is an appearance in a sale proceeding; one parcel can appear in more than one proceeding.
- Listing records
- 313
- Distinct parcels
- 313
- Sum of recorded catalog minimum bids
- $3,578,637
- Explicitly reported sold
- 246
313 of 313 listing records contribute to the subtotal. 0 lack a positive reported catalog minimum bid; 0 bundle records are excluded to avoid counting shared bids more than once. Only positive catalog minimum bids enter the subtotal. This is a sum of the recorded values, not an independently reported county aggregate.
Sale types in this record
- Sale type unverified · 313 listing records · 313 distinct parcels
Closed, missing and expired listings are not treated as sold. A reported winning bid does not prove payment or a recorded transfer.
Source dates and research version
Listing observations: Nov 18, 2026. 0 observation dates are missing. Property enrichment retains its own source dates.
Research version: research-c1d0aa5df7d0f190a087bb61
- master-history.json
Observed Nov 18, 2026 · Dated artifact · master-history.json
Where these properties are
- Detroit (199)
- Highland Park (47)
- River Rouge (13)
- Inkster (9)
- Romulus (9)
- Westland (7)
- Grosse Ile (4)
- New Boston (4)
Checked
Listings for Oct 23, 2025
| Property | City | Sale date | Catalog minimum bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 19478 Harlow Parcel 22069959 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,100 | $1,000 | Historical |
| 9144 Mansfield Parcel 22057011.009 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,300 | $1,200 | Historical |
| 4226 Maryland Parcel 21064182 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $14,000 | $13,000 | Historical |
| 12244 Cheyenne Parcel 22025714 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,300 | $6,200 | Historical |
| 14178 Rockdale Parcel 22114106 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $19,000 | $18,000 | Historical |
| 116 Catherine Parcel 50004140006000 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $1,000 | $900 | Historical |
| 13159 Meyers Parcel 22020540 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $2,600 | $2,500 | Historical |
| 1210 Coolidge Parcel 50005020073000 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $2,600 | $2,500 | Historical |
| 9464 Wayne Parcel 80065990012701 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $6,700 | $6,600 | Historical |
| 2998 Montclair Parcel 21040641 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $3,400 | $3,200 | Historical |
| 15728 Iliad Parcel 22121416 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,100 | $1,000 | Historical |
| 14337 Dacosta Parcel 22115953 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,950 | $7,850 | Historical |
| 5055 Admiral Parcel 56084010136303 · Tax foreclosure auction | Westland | Oct 23, 2025 | $900 | $7,059 | Historical |
| 12429 E Mcnichols Parcel 21020228 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 12016 Montrose Parcel 22052984 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $950 | Historical |
| 2164 Fairview Parcel 21042092 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,600 | $7,500 | Historical |
| 9043 Auburn Parcel 22092839 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $21,000 | $20,000 | Historical |
| 10883 Nottingham Parcel 21066733 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 391 Beechwood Parcel 50009040239000 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $900 | $901 | Historical |
| 166 Grove Parcel 43003010460000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | Not reported | Historical |
| 12918 Fenkell Parcel 22011543 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,500 | $7,400 | Historical |
| 12837 Second Parcel 43012030037000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $3,600 | $3,500 | Historical |
| 36 Glendale Parcel 43012030008000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | Not reported | Historical |
| 3065 Gray Parcel 21048721 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 0 Gi Parkway Vacant Parcel 73032010504000 · Tax foreclosure auction | Grosse Ile | Oct 23, 2025 | $4,450 | $4,350 | Historical |
| 13252 Terry Parcel 22042919 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $3,100 | $3,000 | Historical |
| 15867 Hartwell Parcel 22029150 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $21,444 | $20,444 | Historical |
| 20229 Rowe Parcel 21035914 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $27,000 | $26,000 | Historical |
| 9368 Fielding Parcel 22102360-1 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $37,000 | $36,000 | Historical |
| 0 Biddle Parcel 80062010267003 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $900 | Not reported | Historical |
| 6463 Evergreen Parcel 22097205-6 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $70,000 | $69,000 | Historical |
| 25920 Colgate Parcel 44024010031002 · Tax foreclosure auction | Inkster | Oct 23, 2025 | $61,000 | $60,000 | Historical |
| 0 Whitehorn Parcel 80077270049300 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $900 | Not reported | Historical |
| 15493 Snowden Parcel 22028247 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $8,300 | $8,200 | Historical |
| 15445 Lahser Parcel 22113816 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 0 Northline Parcel 60064020371002 · Tax foreclosure auction | Taylor | Oct 23, 2025 | $900 | $950 | Historical |
| 5793 Coplin Parcel 21051532-3 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $4,200 | $4,100 | Historical |
| 9634 Rutherford Parcel 22055753 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 5035 Devonshire Parcel 21070600 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 16047 Edward Parcel 43005010180000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $17,000 | $16,000 | Historical |
| 4396 9th Parcel 34003030072301 · Tax foreclosure auction | Ecorse | Oct 23, 2025 | $34,001 | $33,001 | Historical |
| 4501 Beniteau Parcel 21043378 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 0 Pennsylvania Parcel 75002010020000 · Tax foreclosure auction | New Boston | Oct 23, 2025 | $1,000 | $900 | Historical |
| 20011 Rowe Parcel 21035931 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $8,300 | $8,200 | Historical |
| 17152 Asbury Parcel 22061458-9 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $13,000 | $12,000 | Historical |
| 9925 St Marys Parcel 22059332 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 5500 Lakeview Parcel 21052382 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $30,000 | $29,000 | Historical |
| 148 Ferris Parcel 43002030354302 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $1,900 | $1,800 | Historical |
| 16145 Woodbine Parcel 22123041 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 4419 Beniteau Parcel 21043390 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 5316 Lakeview Parcel 21052381 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 19421 Westbrook Parcel 22110002 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 4885 Beaconsfield Parcel 21066262 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,100 | $7,000 | Historical |
| 17119 Hayes Parcel 21056598 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $4,200 | $4,100 | Historical |
| 16885 Freeland Parcel 22036123 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 130 Hill Parcel 43004040072000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | Not reported | Historical |
| 779 Cleophus Parcel 45008050011000 · Tax foreclosure auction | Lincoln Park | Oct 23, 2025 | $4,501 | $4,401 | Historical |
| 298 Richton Parcel 43018010035000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | Not reported | Historical |
| 17111 Hayes Parcel 21056600 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 0 Five Points Parcel 79012020145000 · Tax foreclosure auction | Redford | Oct 23, 2025 | $1,000 | $900 | Historical |
| 15326 Ardmore Parcel 22034633 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $950 | Historical |
| 9639 Mckinney Parcel 21068287 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 13626 Appoline Parcel 22020979 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 20014 Snowden Parcel 22027999 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $69,000 | $68,000 | Historical |
| 18960 Evergreen Parcel 22095874-5 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $21,000 | $20,000 | Historical |
| 9346 Conner Parcel 21046227 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,400 | $6,300 | Historical |
| 15910 Rockdale Parcel 22114267 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $19,000 | $18,000 | Historical |
| Parcel B-E SEVEN MILE Parcel B-E SEVEN MILE · Tax foreclosure auction | Detroit | Oct 23, 2025 | $44,500 | Not reported | Historical |
| 15400 Braile Parcel 22105268 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $14,000 | $13,000 | Historical |
| 18971 Plainview Parcel 22094281 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 12422 Payton Parcel 21057466 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $56,000 | $55,000 | Historical |
| 8127 Terry Parcel 22043349 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $75,000 | $74,000 | Historical |
| 15485 Grayfield Parcel 22120477 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $901 | Historical |
| 6361 Minock Parcel 22091648 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $23,000 | $22,000 | Historical |
| 1072 Manistique Parcel 21061011 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $2,300 | $2,200 | Historical |
| 5282 Lakeview Parcel 21052377 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $24,150 | $23,150 | Historical |
| 0 Kenwood Parcel 80044010515300 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $900 | Not reported | Historical |
| 15214 Prevost Parcel 22054968 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,100 | Not reported | Historical |
| 5133 Admiral Parcel 56084010136305 · Tax foreclosure auction | Westland | Oct 23, 2025 | $900 | $7,856 | Historical |
| 407 Polk Parcel 50009010247000 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $1,000 | $900 | Historical |
| 4696 Drexel Parcel 21050646 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $3,700 | $3,600 | Historical |
| 39689 Springwater Parcel 77049130126000 · Tax foreclosure auction | Northville | Oct 23, 2025 | $182,000 | $180,000 | Historical |
| 28855 W Jefferson Parcel 36009990004004 · Tax foreclosure auction | Gibraltar | Oct 23, 2025 | $6,200 | $6,100 | Historical |
| 141 Tennyson Parcel 43016010035000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $2,100 | $2,000 | Historical |
| 141 Geneva Parcel 43003010292000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $14,600 | $13,600 | Historical |
| 14588 Littlefield Parcel 22026730-1 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 14400 W Grand River Parcel 22008351 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $54,000 | $53,000 | Historical |
| 5097 Lillibridge Parcel 21042831 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $8,950 | $8,850 | Historical |
| 0 W Jefferson Parcel 50004210029303 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $2,150 | $2,050 | Historical |
| 5147 Harding Parcel 21039676 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $950 | Historical |
| 390 Richton Parcel 43018010003002 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $2,200 | $2,100 | Historical |
| 0 Crawford Rd Parcel 70009990045002 · Tax foreclosure auction | Brownstown | Oct 23, 2025 | $3,600 | $3,500 | Historical |
| 50 Ford Parcel 43009020010001 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | $1,010 | Historical |
| 11748 Livernois Parcel 16017418 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $2,000 | Not reported | Historical |
| 14570 Trinity Parcel 22108432 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,200 | $6,100 | Historical |
| 210 W Buena Vista Parcel 43012020069000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $1,700 | $1,600 | Historical |
| 9556 Longacre Parcel 22070315 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,700 | $7,600 | Historical |
| 4683 Eastlawn Parcel 21053219 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $4,400 | $4,300 | Historical |
| 0 Park Place Parcel 80020010103000 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $1,000 | $900 | Historical |
| 28614 Rosewood Parcel 44005030191000 · Tax foreclosure auction | Inkster | Oct 23, 2025 | $75,000 | $74,000 | Historical |
| 2551 Gray Parcel 21048763 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 14950 Lamphere Parcel 22116234 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,700 | $6,600 | Historical |
| 231 Grove Parcel 43004020218000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $6,700 | $6,600 | Historical |
| 106 Tennyson Parcel 43016010105000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $31,000 | $30,000 | Historical |
| Parcel B-LIVERNOIS Parcel B-LIVERNOIS · Tax foreclosure auction | Detroit | Oct 23, 2025 | $74,100 | Not reported | Historical |
| 5591 Lemay Parcel 21041639 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 19487 Oakfield Parcel 22069535 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $4,200 | $4,100 | Historical |
| 216 Waverly Parcel 43012010061000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | Not reported | Historical |
| 12016 Rutherford Parcel 22055820 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $2,400 | $2,300 | Historical |
| 19488 Glastonbury Parcel 22082206 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $29,000 | $28,000 | Historical |
| 28980 Joy Parcel 46143010054000 · Tax foreclosure auction | Livonia | Oct 23, 2025 | $627,000 | $626,000 | Historical |
| 15764 Grayfield Parcel 22120359 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Wiethoff Ct Parcel 44021020012300 · Tax foreclosure auction | Inkster | Oct 23, 2025 | $2,100 | $2,000 | Historical |
| 0 S Inkster Parcel 56084010003000 · Tax foreclosure auction | Westland | Oct 23, 2025 | $1,100 | $1,000 | Historical |
| 169 Avalon Parcel 43012020267000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $17,000 | $16,000 | Historical |
| 0 Gi Parkway Vacant Parcel 73032010503000 · Tax foreclosure auction | Grosse Ile | Oct 23, 2025 | $8,800 | $8,700 | Historical |
| 14823 Plymouth Parcel 22005006 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 35624 Brush Parcel 55013010066002 · Tax foreclosure auction | Wayne | Oct 23, 2025 | $8,900 | Not reported | Historical |
| 5163 Garland Parcel 21038116 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 210 Geneva Parcel 43003010340000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $19,000 | $18,000 | Historical |
| 161 Cortland Parcel 43012040030000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $1,700 | $1,600 | Historical |
| 6905 Arlene Parcel 80020030052000 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $5,900 | $5,800 | Historical |
| 19313 Annott Parcel 21035627 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 0 Gi Parkway Vacant Parcel 73032010505000 · Tax foreclosure auction | Grosse Ile | Oct 23, 2025 | $7,100 | $7,000 | Historical |
| 15741 Braile Parcel 22105668 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $950 | Historical |
| 0 Wick Parcel 80062010048303 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $900 | Not reported | Historical |
| 19609 Schoolcraft Parcel 22008970-1 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $8,200 | $8,100 | Historical |
| 2218 Lemay Parcel 21041339 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,600 | $6,500 | Historical |
| 14430 Sussex Parcel 22046165 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $950 | Historical |
| 0 Beechwood Parcel 50009040041301 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $900 | Not reported | Historical |
| 18541 Fielding Parcel 22102922 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $8,600 | $8,500 | Historical |
| 11319 St Marys Parcel 22059311 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 3461 Algonquin Parcel 21047081 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,100 | $1,000 | Historical |
| 230 Church Parcel 43002030201000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $8,300 | $8,200 | Historical |
| 2515 Montclair Parcel 21041151 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 840 Tennessee Parcel 21045778-9 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $3,700 | $3,600 | Historical |
| 12796 Marlowe Parcel 22040613 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $34,000 | $33,000 | Historical |
| 12506 Kelly Parcel 21056850-1 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,300 | $1,200 | Historical |
| 0 Cleveland Parcel 45009120152000 · Tax foreclosure auction | Lincoln Park | Oct 23, 2025 | $1,000 | $900 | Historical |
| 16345 Plymouth Parcel 22005157 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,900 | $6,800 | Historical |
| 0 Pennsylvania Parcel 75002010019000 · Tax foreclosure auction | New Boston | Oct 23, 2025 | $900 | Not reported | Historical |
| 13555 Chapel Parcel 22111808 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $26,000 | $25,000 | Historical |
| 5108 Neff Parcel 21076188 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $19,000 | $18,000 | Historical |
| 11815 E Seven Mile Parcel 21020944 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $8,820 | Historical |
| 11420 Mettetal Parcel 22059750 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 11708 Livernois Parcel 16017413 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $2,200 | Not reported | Historical |
| 12629 Kelly Parcel 21057401-2 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $12,000 | $11,000 | Historical |
| 3718 Harrison Parcel 44009021071000 · Tax foreclosure auction | Inkster | Oct 23, 2025 | $34,000 | $33,000 | Historical |
| 11701 Winthrop Parcel 22052512 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $3,500 | $3,400 | Historical |
| 7545 Rutherford Parcel 22056778 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 11316 Woodmont Parcel 22062567 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Pennsylvania Parcel 75002010022300 · Tax foreclosure auction | New Boston | Oct 23, 2025 | $1,000 | $900 | Historical |
| 126 Waverly Parcel 43012010035000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | $1,000 | Historical |
| 9030 Pierson Parcel 22106232-3 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 14008 Freeland Parcel 22035520 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 0 Colbert Parcel 80042010031000 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $900 | Not reported | Historical |
| 14314 Sussex Parcel 22046148 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,600 | $1,500 | Historical |
| 38 W Grand Parcel 43009050006000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $1,000 | $900 | Historical |
| 5510 Drexel Parcel 21050684 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $28,000 | $27,000 | Historical |
| 0 Harriet Parcel 44009020814000 · Tax foreclosure auction | Inkster | Oct 23, 2025 | $900 | Not reported | Historical |
| 14429 W Eight Mile Parcel 22018637.002 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $5,200 | $5,100 | Historical |
| 0 Penn Parcel 33038020784000 · Tax foreclosure auction | Dearborn Heights | Oct 23, 2025 | $15,000 | $14,000 | Historical |
| 0 Marquette Parcel 35014050171001 · Tax foreclosure auction | Garden City | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Santa Maria Parcel 79009010060303 · Tax foreclosure auction | Redford | Oct 23, 2025 | $900 | $955 | Historical |
| 11744 Livernois Parcel 16017417 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $2,000 | Not reported | Historical |
| 85 Louise Parcel 43003010020000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $14,000 | $13,000 | Historical |
| 16043 George Parcel 43005030002000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $13,000 | $12,000 | Historical |
| 12433 E Mcnichols Parcel 21020229 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 4693 Bedford Parcel 21070979 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $41,100 | $40,100 | Historical |
| 83 Pine Parcel 50005110063000 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $1,000 | Not reported | Historical |
| 12687 Blackstone Parcel 22109546 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,100 | $7,000 | Historical |
| 326 Louise Parcel 43004020127000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | Not reported | Historical |
| 5099 Admiral Parcel 56084010136304 · Tax foreclosure auction | Westland | Oct 23, 2025 | $900 | $8,084 | Historical |
| 11406 Sorrento Parcel 22023384 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $9,500 | $9,400 | Historical |
| 8111 Rutherford Parcel 22056739 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,800 | $7,700 | Historical |
| 10631 Meuse Parcel 21074908 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $2,200 | $2,100 | Historical |
| 15719 Chapel Parcel 22111659-60 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $11,000 | $10,000 | Historical |
| 11819 E Seven Mile Parcel 21020945 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $6,816 | Historical |
| 1210 Coolidge Parcel 50005020072000 · Tax foreclosure auction | River Rouge | Oct 23, 2025 | $2,600 | $2,500 | Historical |
| 0 Powers Parcel 56083030144000 · Tax foreclosure auction | Westland | Oct 23, 2025 | $2,200 | $2,100 | Historical |
| 12530 Kelly Parcel 21056855-6 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | $1,109 | Historical |
| 4530 Bewick Parcel 21037183 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,700 | $6,600 | Historical |
| 0 Spring Hill Parcel 44009020297000 · Tax foreclosure auction | Inkster | Oct 23, 2025 | $900 | Not reported | Historical |
| 9937 Grandmont Parcel 22065119 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $7,900 | $7,800 | Historical |
| 11704 Livernois Parcel 16017412 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,900 | Not reported | Historical |
| 5824 Springfield Parcel 21041947 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 0 Delaware Parcel 79006010867000 · Tax foreclosure auction | Redford | Oct 23, 2025 | $900 | Not reported | Historical |
| 101 North Parcel 43004040194000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | Not reported | Historical |
| 14635 Lauder Parcel 22042436 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $5,400 | $5,300 | Historical |
| 20200 Stout Parcel 22101486 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $78,000 | $77,000 | Historical |
| 7305 Hollywood Parcel 80044010398000 · Tax foreclosure auction | Romulus | Oct 23, 2025 | $1,000 | Not reported | Historical |
| 12117 St Marys Parcel 22059264 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $1,000 | $900 | Historical |
| 14361 Terry Parcel 22043084 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $15,000 | $14,000 | Historical |
| 14870 Freeland Parcel 22035599 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $5,190 | $5,090 | Historical |
| 12344 Schaefer Parcel 22029793 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $900 | Not reported | Historical |
| 141 Tyler Parcel 43012010227002 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $13,000 | $12,000 | Historical |
| 13652 Steel Parcel 22022249 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $6,200 | $6,100 | Historical |
| 130 Waverly Parcel 43012010036000 · Tax foreclosure auction | Highland Park | Oct 23, 2025 | $900 | $1,000 | Historical |
| 19429 Kentfield Parcel 22100524 · Tax foreclosure auction | Detroit | Oct 23, 2025 | $4,700 | $4,600 | Historical |
| 0 Negaunee Parcel 79004030015001 · Tax foreclosure auction | Redford Twp | Oct 23, 2025 | $900 | Not reported | Historical |
Wayne's catalog minimum bid is the auction site's minimum acceptable bid when we read the catalog. Before bidding it is the starting minimum; once bids arrive it is the next bid step. It is not the opening bid.
Showing 200 of 313 records. Search them all in the research portal.
Get the next Wayne list first
Free account: new listings, removals, and results for Wayne County by email.