Wayne County, MI
Tax sale auctions in Inkster
97 historical auction records for Inkster, from Oct 12, 2023 to Oct 22, 2026.
Data refreshed Nov 18, 2026 from official county sources. Official sources report no current inventory. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Inkster accounts for 1% of the 6,549 Wayne auction records we track.
- The busiest year on record was 2026, with 75 listings.
- Upcoming listings
- 0
- Historical records
- 97
- Median catalog minimum bid
- $1,500
- Median reported winning bid
- $33,000
Checked
Medians use only records that report the figure (15 report a winning bid). Wayne's catalog minimum bid is the auction site's minimum acceptable bid when we read the catalog. Before bidding it is the starting minimum; once bids arrive it is the next bid step. It is not the opening bid. An assessed value is not market value.
Inkster auction results by year
| Year | Listings | With winning bid | Median catalog minimum bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 75 | 0 | $1,500 | Not reported |
| 2025 | 20 | 15 | $900 | $33,000 |
| 2023 | 2 | 0 | $4,600 | Not reported |
Checked
Recent Inkster auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Catalog minimum bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 John Daly Inkster Parcel 44020020098000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Cherry Parcel 44010010055000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Spring Hill Parcel 44009020443001 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Oakwood Parcel 44005020026301 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Williams Parcel 44014020201000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Cherry Parcel 44010010060000 · Tax foreclosure auction | Oct 22, 2026 | $1,400 | Not reported | Historical |
| 0 Cherry Parcel 44010010058000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Parkwood Parcel 44005010249000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| Harrison Parcel 44005030032002 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hickory Parcel 44014030418000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Spring Hill Parcel 44009020442000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Annapolis Parcel 44025021522000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 1215 Eastern Parcel 44005030004302 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Central Parcel 44005010130000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 3806 Ash Parcel 44014030276000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Henry Parcel 44010060416301 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hopkins Parcel 44025022117001 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| Allen Parcel 44014010053000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 27420 Carlysle Parcel 44010060001001 · Tax foreclosure auction | Oct 22, 2026 | $3,800 | Not reported | Historical |
| 4355 Yorkville Ct Parcel 44015030042000 · Tax foreclosure auction | Oct 22, 2026 | $2,800 | Not reported | Historical |
| 3435 Ash Parcel 44010020128000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Walnut Parcel 44010010012000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Cherry Parcel 44010010059000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| Inkster Rd Parcel 44014010014302 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Harriet Parcel 44009020948000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
Wayne's catalog minimum bid is the auction site's minimum acceptable bid when we read the catalog. Before bidding it is the starting minimum; once bids arrive it is the next bid step. It is not the opening bid.
Showing 25 of 97 records. Search them all in the research portal.
Check these before bidding in Inkster
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Inkster or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.