Los Angeles
144 current dated listings collected from the official listing. The source does not state a total to check against. Status can change before bidding.
Major datasets
| Dataset | Rows | Generated | Source type |
|---|---|---|---|
| govease-scrape.json | 144 | Nov 18, 2026 | Auction Platform |
| active-auction.json | 144 | Nov 18, 2026 | County Data File |
| upcoming-auction.json | 0 | Nov 18, 2026 | County Data File |
| equity-scanner.json | 144 | Nov 18, 2026 | Derived File |
| equity-scanner-enriched.json | 144 | Nov 18, 2026 | Derived File |
| master-history.json | 15,668 | Nov 18, 2026 | Historical File |
Official source links
Disabled or caution use
- - One-time data pack